Key Ashbury Netball Club Dates:
| Registrations Open | Monday 12 January 2026 |
| ANC Come & Play Day | Saturday 14 February 2026 |
| Registrations Close | Sunday 15 February 2026 |
| ANC Annual General Meeting | Saturday 21 February 2026 10:00am |
| Grading Day | Saturday 28 February 2026 (time tbc) |
| Training commences | Week commencing 9 March 2026 (tbc) |
| Uniform Day | Saturday 21 March 2026 (time and venue to be confirmed) |
| ANC Coaches Night | Monday 23 March 2026 |
| Easter Holidays & School Holidays - NO GAMES | 3 April - 17 April 2026 |
| ANZAC Day - NO GAMES | Saturday 25 April 2026 |
| ANC Fund Raising BBQ | Saturday 20 June 2026 |
| School Holidays - NO GAMES | 4 July - 17 July 2026 |
2026 WINTER SEASON
| ROUND 1 | 18 April 2026 (last weekend of school holidays) | NO GAMES | 4 July 2026 (Junior State C'Ships) |
| NO GAMES | 25 April 2026 (ANZAC Day) | NO GAMES | 11 July 2026 (School Holidays) |
| ROUND 2 | 2 May 2026 (Mini Magpie Program starts) | ROUND 10 | 18 July 2026 (last Saturday of school holidays) |
| ROUND 3 | 9 May 2026 | ROUND 11 | 25 July 2026 |
| ROUND 4 | 16 May 2026 | ROUND 12 | 1 August 2026 |
| ROUND 5 | 23 May 2026 | ROUND 13 | 8 August 2026 |
| ROUND 6 | 30 May 2026 | ROUND 14 | 15 August 2026 |
| NO GAMES | 6 June 2026 (Senior State C'Ships) | ROUND 15 | 22 August 2026 |
| ROUND 7 | 13 June 2026 | SEMI FINALS | 22 August 2026 |
| ROUND 8 | 20 June 2026 | FINALS | 29 August 2026 |
| ROUND 9 | 27 June 2026 | GRAND FINALS | 5 September 2026 |
| CONTINGENCY | 12 September 2026 |
2026 SUMMER COMPETITION - TO BE CONFIRMED